TRUMBULL
RECYCLING
SERVICE
You See Us Around Because We Live in Town
Trumbull Recycling Schedule
Your recycling pickup day is determined by the street name that your container will be picked up on. Can’t find your street? Give us a call at 203-408-6389.
View 2023 Calendar
Red Week Pickup
Abric Drive | Gold Hill | Pond Lane |
Alice Place | Goldenrod Trail | Pondview Avenue |
Alpine Road | Grayrock Road | Porters Hill Road |
Anita Avenue | Great Neck Road | Porters Ridge Road |
Anthony Place | Green Street | Post Gate Road |
Applegate Lane | Green Acres Lane | Powder Mill Lane |
Arbutus Lane | Greenbrier Road | Primrose Drive |
Argus Lane | Green Haven Road | Priscilla Place |
Arliss Drive | Hadley Drive | Prospect Avenue |
Ascolese Road | Hampton Road | Pumpkin Hill Road |
Aspen Lane | Harvester Road | Puritan Road |
Audubon Lane | Harwood Terrace | Quaker Road |
Autumn Drive | Haviland drive | Rainbow Drive |
Autumn Ridge Road | Hawley Lane | Ranch Drive |
Baldwin Ave | Heritage Drive | Randolph Place |
Bayberry Lane | Hickory Street | Rangley Drive |
Beacon Hill Road | Hidden Pond Lane | Rebecca Street |
Bear Paw Road | High Meadow Road | Red Barn Road |
Beardsley Parkway | High Ridge Road | Redcoat Lane |
Beech Street | Highfield Drive | Red Fox Lane |
Beech Tree Circle | Highland Road | Rempsen Street |
Beechwood Avenue | Hills Point Road | Reservoir Avenue |
Berkshire Avenue | Hillside Avenue | Revere Lane |
Berry Lane | Hilltop Circle | Richfield Road |
Blackberry Road | Hilltop Drive | Ridgebury Drive |
Blackhawk Road | Hitching Post Lane | River Road |
Black House Road | Horseshoe Drive | Riverbend Road |
Blueberry Road | Horse Tavern Road | Rocky Hill Road (1-199) |
Bluejay Drive | Huntington Road | Rocky Hill Terrace |
Bonazzo Drive | Huntington Turnpike | Rocky Ridge Drive |
Bonheur Road | Hurd Road | Rock Spring Road |
Brandly Lane | Indian Road | Rose Terrace |
Breton Woods Road | Intervale Road | Rosellen Drive |
Brian Drive | Inverness Road | Rosemond Terrace |
Briar Hill Drive | Inwood Road | Round Hill Road |
Briarwoods Terrace | Ironwood Road | Russ Road |
Brittany Avenue | Irving Road | Sabina Road |
Brook Road | Isinglass Terrace | Sachem Way |
Brookbend Road | Jackson Drive | Salem Road |
Brookhedge Road | Jade Tree Lane | Sarenee Circle |
Brookside Drive | Jamestown Road | Saxony Drive |
Brookview Drive | Jean Terrace | Scattergood Circle |
Buck Hill Road | Jefferson Street | Seeley Road |
Buckskin Court | Jerusalem Hill | Seminole Trail |
Bull Frog Lane | Jog Hill Road | Sentry Hill |
Burton Avenue | Johnston Street | Settlers Ridge Road |
Butternut Lane | Juniper Circle | Shady Lane |
Buttonwood Drive | Juniper Ridge Road | Shadowwood Lane |
Cal Drive | Kaechele Street | Shelbourne Road |
Cambridge Drive | Kent Lane | Shelter Rock Road |
Camelot Drive | Kingsbury Drive | Shelton Road |
Campbell Road | Kingston Road | Shelton Terrace |
Canoe Brook Road | Kitcher Court | Sherman Avenue |
Captains Walk | Knollcrest Court | Silver Lane |
Cardinal Circle | Knollcrest Drive | Smith Drive |
Carrousel Drive | Lafayette Drive | Smith Place |
Carriage Drive | Lakeview Terrace | Solar Ridge Road |
Catherine Street | Lane Avenue | Soundview Avenue |
Cedar Crest Road | Lansing Avenue | Spinning Wheel Road |
Cedar Hill Drive | Lantern Hill Road | Split Rock Road |
Cedar Lane | Lauderdale Drive | Sport Hill Road |
Cedar Street | Laurel Street | Spring Street |
Ceil Road | Laurie Road | Springwood Drive |
Cemetery Drive | Lawn Circle | Spruce Street |
Center Road | Leighton Road | Shelter Rock Road |
Chalon Road | Lilac Lane | Shelton Road |
Channing Road | Lily Circle | Shelton Terrace |
Chapel Hill Drive | Lindberg Drive | Sherman Avenue |
Chatham Drive | Lindeman Circle | Silver Lane |
Cherry Circle | Linden Avenue | Smith Drive |
Cherrygate Lane | Little Plain Road | Smith Place |
Civkin Drive | Lobsterback Road | Solar Ridge Road |
Claire Place | Longview Road | Soundview Avenue |
Clark Road | Lorma Avenue | Spinning Wheel Road |
Clarion Place | Lullwater Road | Split Rock Road |
Classic Drive | Lynbrook Road | Sport Hill Road |
Clear Water Lane | MacDonald Road | Spring Street |
Cliff View Drive | Machalowski Road | Springwood Drive |
Clinton Street | Madison Avenue | Spruce Street |
Cobblers Hill Road | Maefair Court | Sturbridge Lane |
Cold Spring Drive | Mallet Drive | Sunbeam Drive |
Colonial Drive | Manor Drive | Sunnyridge Parkway |
Commerce Drive | Maple Street | Sunset Avenue |
Copper Kettle Road | Marathon Road | Surrey Lane |
Coral Drive | Mariner Circle | Sycamore Street |
Cornfield Road | Marshall Avenue | Sylvan Avenue |
Cornwall Lane | May Circle | Tait Road |
Cottage Place | Mayfair Drive | Taits Mill Road |
Cottage Street | Mayfair Place | Tam Tashua Drive |
Cottontail Trail | Mayfield Drive | Tanglewood Road |
Country Club Road | Mayflower Drive | Tashua Lane |
Coventry Lane | Maymont Lane | Tashua Parkway |
Crabapple Road | McAdoo Avenue | Tashua Road |
Cranbury Drive | McGuire Road | Teeter Rock Road |
Crescent Lane | Meadow Right Drive | Three Trees Lane |
Cricket Lane | Merrimac Drive | Tory Lane |
Crocus Lane | Midland Road | Towerview Circle |
Cutlers Farm Road | Mistywood Lane | Towerview Drive |
Dale Road | Mitchell Road | Trailwood Lane |
Dalecot Drive | Monitor Hill | Tuckahoe Road |
Danube Drive | Monroe Turnpike | Tudor Lane |
Deep Gorge | Moose Hill Road | Tulip Street |
Dell Circle | Morris Avenue | Tungsten Cicle |
DeVellis Drive | Mountain Hill Street | Tunsten Lane |
Doe Hollow Drive | Mt. Pleasant Drive | Turkey Meadow Road |
Dogwood Lane | Mulberry Street | Turner Avenue |
Doris Street | Natalie Road | Twelve O'Clock Circle |
Driftwood Lane | Newtown Lane | Twin Circle Drive |
Duane Lane | Nichols Avenue | Twisted Oak Circle |
Eddie Road | Nichols Farm Road | Vail Court |
Edinburg Lane | Normandy Road | Valley Road |
Edmond Street | N Green Acres Lane | Vazzano Place |
Elberta Avenue | N Stow Place | Velvet Street |
Eleven O'Clock Lane | North Street | Vintage Road |
Elliott Circle | Northwood Road | Vista Place |
Elliot Road | Nuthatch Hill Road | Vixen Road |
Elmstead Road | Nutmeg Drive | Wakeley Street |
Elmwood Avenue | Oakview Drive | Walker Road |
Erwin Street | Old Barn Road | Waller Road |
Essex Lane | Old Dairy Road | Walnut Avenue |
Evelyn Street | Old Elm Road | Ward Place |
Fairview Avenue | Old Farm Road | Wendover Road |
Fairway Lane | Old Mill Road | Wendy Road |
Farmstead Lane | Old Mine Road | Westbrook Road |
Farmview Circle | Old Orchard Lane | Westfield Drive |
Fawn Circle | Old Stream Lane | West Wind Road |
Fawn Meadow Drive | Old Town road | Westwood Road |
Fernwood Road | Old Tree Farm Lane | Wheeler Drive |
Feildstone Court | Old Turnpike Road | White Plains Road |
Finchwood Drive | Oldfield Road | Whitefield Drive |
Firehouse Road | Oswego Trail | Wigwam Lane |
Floral Lane | Over Hill Road | Wildfire Lane |
Forest View Street | Owl Hill Trail | Wildflower Lane |
Fox Court | Pam Bar Road | Wildrose Lane |
Fox Road | Park Avenue | Wildwood Drive |
Foxwood Road | Park Lane | Willow Lane |
Frank Street | Park Street | Willowbrook Road |
Frederick Street | Parkwood Road | Wilson Avenue |
Frelma Drive | Parkwood Road N | Winhall Lane |
Frenchtown Road | Patriots Road | Winter Green Lane |
Fresh Meadow Drive | Paulina Place | Winslow Road |
Friar Lane | Pauline Street | Woodcrest Avenue |
Frost Hill Road | Peaceful Valley Road | Woodfield Drive |
Fuller Road | Penny Avenue | Woodhaven Drive |
Garland Circle | Pepperidge Road | Woodmere Drive |
Garnet Place | Pequonnock Road | Woodside Avenue |
Garnet Road | Petticoat Lane | Yorktown Circle |
Garwood Road | Pilgrim Lane | |
Gaylord Road | Pine Street | |
Gilbert Drive | Pioneer Trail | |
Gingerbrook Drive | Plattsville Road | |
Gisella Road | Plumb Creek Road | |
Glenbrook Road | Plumtree Lane | |
Glen Spring Drive | Pomona Road |
Blue Week Pickup
Academy Road | Haverhill Road | Preston Road |
Alden Avenue | Haylot Road | Providence Drive |
Aldo Drive | Hazelnut Drive | Putting Green Road |
Allan Drive | Heartwood Lane | Putting Green Road N |
Ann Street | Heatherfield Drive | Quail Trail |
Apple Orchard Lane | Heavenly Lane | Quartz Lane |
Arden Road | Hedgehog Road | Randall Drive |
Arrowhead Road | Hemlock Trail | Raven Road |
Asbury Road | Highgate Road | Raynor Avenue |
August Lane | Highwood Place | Raynor Place |
Bailey Street | Hill Circle | Reading Road |
Barbara Street | Hillindale Terrace | Red Maple Lane |
Barnswallow Drive | Hillcrest Road | Regina Street |
Barry Place | Hillsboro Road | Reiner Circle |
Bassick Road | Hillston Road | Reiner Drive |
Beachcroft Lane | Histon Road | Rennison Road |
Beach Hill Drive | Home Street | Rexview Circle |
Bear Den Road | Hunters Lane | Richards Place |
Beers Street | Hyde Terrace | Ridgeview Avenue |
Beverly Road | Inca Drive | Riverside Drive |
Birch Street | Indian Ledge Drive | Robinwood Road |
Birdsall Avenue | Iron Gate Road | Rockland Circle |
Bittersweet Lane | Ive Lane | Rockland Road |
Blackstone Road | Ivywood Place | Rockwell Avenue |
Blue Ridge Drive | Jeffrey Place | Rocky Hill Road (200 and Up) |
Bob White Lane | Jerome Avenue | Rollingwood Drive |
Bolin Circle | John Street | Roosevelt Drive |
Bonita Avenue | Judd Place | Roseview Court |
Bonnie View Drive | Judson Street | Round Ridge Trail |
Booth Hill Road | Kenwood Lane | Ruth Street |
Botsford Place | Killian Ave | Rutlee Drive |
Brewster Place | Knecht Farm Road | Sallyann Drive |
Briarcroft Avenue | Koger Road | Samuel Street |
Broadway | Lake Ave | Sanford Avenue |
Brock Street | Lakewood Drive | Saybrook Road |
Bunker Hill Drive | Larkspur Drive | Scenic Hill Road |
Caldron Drive | Lawrence Road | Sciortino Road |
Calhoun Avenue | Leffert Road | Scott Lane |
Candlewood Road | Leonard Place | Sequoia Road |
Canterbury Lane | Lewis Road | Sharon Road |
Caroline Street | Lillian Drive | Shawnee Road |
Chatfield Drive | Limerick Road | Skating Pond Road |
Chestnut Street | Lincoln Street | Skytop Driver |
Chestnut Hill Road | Lingale Road | Skyview Drive |
Church Hill Road | Linley Road | S Edgewood Avenue |
Clemens Avenue | Locust Street | Southgate Road |
Clifford Street | Long Meadow Road | Spring Hill Road |
Clover Hill Road | Louis Street | Squire Court |
Colony Avenue | Lounsbury Road | Stemway Road |
Columbine Drive | Lycett Street | Seneca Drive |
Cook Circle | Lynwood Drive | Stirrup Drive |
Country Lane | MacArthur Road | Stonehouse Road |
Cove Point | MacMath Drive | Strobel Road (141-300) |
Craig Lane | Magnolia Road | Stuart Place |
Cromwell Road | Main Street | Summit Avenue |
Crown Street | Maple Ridge Road | Sunnycrest Road |
Cypress Lane | Marigold Lane | Sunrise Avenue |
Daniels Farm Road | Marina Avenue | Sutton Place |
Dayton Circle | Meadow Road | Suzanne Circle |
Dayton Road | Meadow Road West | Sweetbriar Road |
Deepdene Road | Meadowview Drive | Tahoe Circle |
Deepwood Drive | Meadow Wood Road | Tamarack Circle |
Deerfield Drive | Melrose Avenue | Tanager Lane |
Deer Run Road | Merrill Road | Teller Road |
Drew Circle | Merwin Street | Temple Street |
Dunellen Road | Middlebrooks Avenue | Thomas Street |
East Lake Road | Mischa Hill Road | Thorburn Avenue |
Eastwood Road | Mohawk Drive | Thornwood Place |
Echo Hill Road | Moorland Road | Timberlane Trail |
Edgewood Avenue | Morningside Terrace | Topaz Lane |
Edison Road | Nokomis Drive | Turney Place |
Edith Avenue | N Lynwood Drive | Twitchgrass Road |
Elaine Place | Norwood Terrace | Under Cliff Road |
Elaine Street | November Lane | Unity Drive |
Eldor Lane | Oakland Drive | Unity Road |
Elizabeth Street | Oakridge Road | Val-De-Mere Avenue |
Ellsworth Street | Ochsner Place | Valley View Road |
Endeavor Street | October Lane | Vesper Hill |
Ethel Road | Old Church Hill Road | Veteran's Circle |
Evergreen Lane | Old Coach Lane | Wareham Place |
Fairchild Circle | Old Dike Road | Washington Street |
Fairchild Road | Old Fire Road | Wauneta Road |
Fairlane Road | Old Green Road | Wedgewood Road |
Fern Circle | Old Hollow Road | Wesley Drive |
Fieldcrest Drive | Old Oak Road | W Lake Road |
Flint Street | Old Pinewood Trail | W Mischa Road |
Foster Avenue | Old Road | W Rock Road |
Francis Street | Old Sawmill Road | Whalburn Avenue |
Franklin Street | Old Teller Road | Whalley Road |
Garden Street | Old Village Lane | Whippoorwill Lane |
Gatehouse Road | Orchard Street | White Birch Drive |
George Street | Oriole Circle | White Oak Road |
Geraldine Circle | Oriole Lane | White Tail Lane |
Geraldine Place | Overlook Place | Whitney Avenue |
Glenwood Drive | Oxen Hill Road | Williams Road |
Gibson Avenue | Pachaug Road | Wilmot Avenue |
Glenarden Road | Palisade Ave | Winding Way |
Glenwood Road | Palmer Trail | Windmill Lane |
Gorham Place | Par Lane | Windy Ridge |
Grandview Drive | Parallel Street | Winter Circle |
Granite Place | Parkway Drive | Wisteria Drive |
Great Brook Road | Parlor Rock Road | Wood Avenue |
Greenfield Drive | Partridge Lane | Woodhill Road |
Green Ridge Road | Pemberton Drive | Woodlawn Drive |
Greenwood Drive | Pert Street | Woodridge Circle |
Griswold Avenue | Peters Road | Woolsley Avenue |
Grove Street | Pinehurst Street | Wordins Lane |
Guilford Drive | Pinewood Trail | Zephyr Road |
Gwendoln Drive | Placid Street | |
Hardy Lane | Pleasant Street | |
Harned Place | Plumb Road | |
Harvest Hill Drive | Plymouth | |
Havervill Place | Poplar Street |
Schedule a Pickup
Residential Trash Pickup
Residential Recycling
Residential Waste Services in Your Area
Call 203-408-6389

Sign Up for Text Alerts
Receive updates in regards to weather delays or holiday schedule changes.
About RWS
RWS specializes in residential trash and recycling removal in Trumbull, Easton, and Monroe, CT.
Quick Links
Joing Our Mailing List