TRUMBULL
RECYCLING
SERVICE
You See Us Around Because We Live in Town
Trumbull Recycling Schedule
Your recycling pickup day is determined by the street name that your container will be picked up on. Can’t find your street? Give us a call at 203-408-6389.
View 2023 Calendar
Red Week Pickup
Abric Drive | Glenbrook Road | Pilgrim Lane |
Alice Place | Glen Spring Drive | Pine Street |
Alpine Road | Gold Hill | Pioneer Trail |
Anita Avenue | Goldenrod Trail | Plattsville Road |
Anthony Place | Grayrock Road | Plumb Creek Road |
Applegate Lane | Great Neck Road | Plumtree Lane |
Arbutus Lane | Green Street | Pomona Road |
Argus Lane | Green Acres Lane | Pond Lane |
Arliss Drive | Greenbrier Road | Pondview Avenue |
Aspen Lane | Green Haven Road | Porters Hill Road |
Audubon Lane | Hadley Drive | Porters Ridge Road |
Autumn Drive | Hampton Road | Post Gate Road |
Autumn Ridge Road | Harvester Road | Powder Mill Lane |
Baldwin Ave | Harwood Terrace | Primrose Drive |
Bayberry Lane | Haviland drive | Priscilla Place |
Beacon Hill Road | Hawley Lane | Prospect Avenue |
Bear Paw Road | Heritage Drive | Pumpkin Hill Road |
Beardsley Parkway | Hickory Street | Puritan Road |
Beech Street | Hidden Pond Lane | Quaker Road |
Beech Tree Circle | High Meadow Road | Rainbow Drive |
Beechwood Avenue | High Ridge Road | Ranch Drive |
Berkshire Avenue | Highfield Drive | Randolph Place |
Berry Lane | Highland Road | Rangley Drive |
Blackberry Road | Hills Point Road | Rebecca Street |
Blackhawk Road | Hillside Avenue | Red Barn Road |
Black House Road | Hilltop Circle | Redcoat Lane |
Blueberry Road | Hilltop Drive | Red Fox Lane |
Bluejay Drive | Hitching Post Lane | Rempsen Street |
Bonazzo Drive | Horseshoe Drive | Reservoir Avenue |
Bonheur Road | Horse Tavern Road | Revere Lane |
Brandly Lane | Huntington Road | Richfield Road |
Breton Woods Road | Huntington Turnpike | Ridgebury Drive |
Brian Drive | Hurd Road | River Road |
Briar Hill Drive | Indian Road | Riverbend Road |
Briarwoods Terrace | Intervale Road | Rocky Hill Road (1-199) |
Brittany Avenue | Inverness Road | Rocky Hill Terrace |
Brook Road | Inwood Road | Rocky Ridge Drive |
Brookbend Road | Ironwood Road | Rock Spring Road |
Brookhedge Road | Irving Road | Rose Terrace |
Brookside Drive | Isinglass Terrace | Rosellen Drive |
Brookview Drive | Jackson Drive | Rosemond Terrace |
Buck Hill Road | Jade Tree Lane | Round Hill Road |
Buckskin Court | Jamestown Road | Russ Road |
Bull Frog Lane | Jean Terrace | Sabina Road |
Burton Avenue | Jefferson Street | Sachem Way |
Butternut Lane | Jerusalem Hill | Salem Road |
Buttonwood Drive | Jog Hill Road | Sarenee Circle |
Cal Drive | Johnston Street | Saxony Drive |
Cambridge Drive | Juniper Circle | Scattergood Circle |
Camelot Drive | Juniper Ridge Road | Seeley Road |
Campbell Road | Kaechele Street | Seminole Trail |
Canoe Brook Road | Kent Lane | Sentry Hill |
Captains Walk | Kingsbury Drive | Settlers Ridge Road |
Cardinal Circle | Kingston Road | Shady Lane |
Carrousel Drive | Kitcher Court | Shadowwood Lane |
Carriage Drive | Knollcrest Court | Shelbourne Road |
Cedar Crest Road | Knollcrest Drive | Shelter Rock Road |
Cedar Hill Drive | Lafayette Drive | Shelton Road |
Cedar Lane | Lakeview Terrace | Shelton Terrace |
Cedar Street | Lane Avenue | Sherman Avenue |
Ceil Road | Lansing Avenue | Silver Lane |
Cemetery Drive | Lantern Hill Road | Smith Drive |
Center Road | Lauderdale Drive | Smith Place |
Chalon Road | Laurel Street | Solar Ridge Road |
Channing Road | Laurie Road | Soundview Avenue |
Chapel Hill Drive | Lawn Circle | Spinning Wheel Road |
Chatham Drive | Leighton Road | Split Rock Road |
Cherry Circle | Lilac Lane | Sport Hill Road |
Cherrygate Lane | Lily Circle | Spring Street |
Civkin Drive | Lindberg Drive | Springwood Drive |
Claire Place | Lindeman Circle | Spruce Street |
Clarion Place | Linden Avenue | Stag Lane |
Classic Drive | Little Plain Road | Station Hill |
Clear Water Lane | Lobsterback Road | Stella Street |
Cliff View Drive | Longview Road | Stephanie Circle |
Clinton Street | Lorma Avenue | St. John's Drive |
Cobblers Hill Road | Lullwater Road | Stoneleigh Road |
Cold Spring Drive | Lynbrook Road | Stone's Throw |
Colonial Drive | MacDonald Road | Stonewall Lane |
Commerce Drive | Machalowski Road | Stony Brook Circle |
Copper Kettle Road | Madison Avenue | Stowe Place |
Coral Drive | Maefair Court | Strobel Road (1-140) |
Cornfield Road | Mallet Drive | Sturbridge Lane |
Cornwall Lane | Manor Drive | Sunbeam Drive |
Cottage Place | Maple Street | Sunnyridge Parkway |
Cottage Street | Marathon Road | Sunset Avenue |
Cottontail Trail | Mariner Circle | Surrey Lane |
Country Club Road | Marshall Avenue | Sycamore Street |
Coventry Lane | May Circle | Sylvan Avenue |
Crabapple Road | Mayfair Drive | Tait Road |
Cranbury Drive | Mayfair Place | Taits Mill Road |
Crescent Lane | Mayfield Drive | Tam Tashua Drive |
Cricket Lane | Mayflower Drive | Tanglewood Road |
Crocus Lane | Maymont Lane | Tashua Lane |
Cutlers Farm Road | McAdoo Avenue | Tashua Parkway |
Dale Road | McGuire Road | Tashua Road |
Dalecot Drive | Meadow Right Drive | Teeter Rock Road |
Danube Drive | Merrimac Drive | Three Trees Lane |
Deep Gorge | Midland Road | Tory Lane |
Dell Circle | Mistywood Lane | Towerview Circle |
DeVellis Drive | Mitchell Road | Towerview Drive |
Doe Hollow Drive | Monitor Hill | Trailwood Lane |
Dogwood Lane | Monroe Turnpike | Tuckahoe Road |
Doris Street | Moose Hill Road | Tudor Lane |
Driftwood Lane | Morris Avenue | Tulip Street |
Duane Lane | Mountain Hill Street | Tungsten Cicle |
Eddie Road | Mt. Pleasant Drive | Tunsten Lane |
Edinburg Lane | Mulberry Street | Turkey Meadow Road |
Edmond Street | Natalie Road | Turner Avenue |
Elberta Avenue | Newtown Lane | Twelve O'Clock Circle |
Eleven O'Clock Lane | Nichols Avenue | Twin Circle Drive |
Elliott Circle | Nichols Farm Road | Twisted Oak Circle |
Elliot Road | Normandy Road | Vail Court |
Elmstead Road | N Green Acres Lane | Valley Road |
Elmwood Avenue | N Stow Place | Vazzano Place |
Erwin Street | North Street | Velvet Street |
Essex Lane | Northwood Road | Vintage Road |
Evelyn Street | Nuthatch Hill Road | Vista Place |
Fairview Avenue | Nutmeg Drive | Vixen Road |
Fairway Lane | Oakview Drive | Wakeley Street |
Farmstead Lane | Old Barn Road | Waller Road |
Farmview Circle | Old Dairy Road | Walnut Avenue |
Fawn Circle | Old Elm Road | Ward Place |
Fawn Meadow Drive | Old Farm Road | Wendover Road |
Fernwood Road | Old Mill Road | Wendy Road |
Feildstone Court | Old Mine Road | Westbrook Road |
Finchwood Drive | Old Orchard Lane | Westfield Drive |
Firehouse Road | Old Stream Lane | West Wind Road |
Floral Lane | Old Town road | Westwood Road |
Forest View Street | Old Tree Farm Lane | Wheeler Drive |
Fox Court | Old Turnpike Road | White Plains Road |
Fox Road | Oldfield Road | Whitefield Drive |
Foxwood Road | Oswego Trail | Wigwam Lane |
Frank Street | Over Hill Road | Wildfire Lane |
Frederick Street | Owl Hill Trail | Wildflower Lane |
Frelma Drive | Pam Bar Road | Wildrose Lane |
Frenchtown Road | Park Avenue | Wildwood Drive |
Fresh Meadow Drive | Park Lane | Willow Lane |
Friar Lane | Park Street | Willowbrook Road |
Frost Hill Road | Parkwood Road | Wilson Avenue |
Fuller Road | Parkwood Road N | Winhall Lane |
Garland Circle | Patriots Road | Winter Green Lane |
Garnet Place | Paulina Place | Winslow Road |
Garnet Road | Pauline Street | Woodcrest Avenue |
Garwood Road | Peaceful Valley Road | Woodfield Drive |
Gaylord Road | Penny Avenue | Woodhaven Drive |
Gilbert Drive | Pepperidge Road | Woodmere Drive |
Gingerbrook Drive | Pequonnock Road | Woodside Avenue |
Gisella Road | Petticoat Lane | Yorktown Circle |
Blue Week Pickup
Academy Road | Harvest Hill Drive | Plymouth |
Alden Avenue | Havervill Place | Poplar Street |
Aldo Drive | Haverhill Road | Preston Road |
Allan Drive | Haylot Road | Providence Drive |
Ann Street | Hazelnut Drive | Putting Green Road |
Apple Orchard Lane | Heartwood Lane | Putting Green Road N |
Arden Road | Heatherfield Drive | Quail Trail |
Arrowhead Road | Heavenly Lane | Quartz Lane |
Asbury Road | Hedgehog Road | Randall Drive |
Ascolese Road | Hemlock Trail | Raven Road |
August Lane | Highgate Road | Raynor Avenue |
Bailey Street | Highwood Place | Raynor Place |
Barbara Street | Hill Circle | Reading Road |
Barnswallow Drive | Hillindale Terrace | Red Maple Lane |
Barry Place | Hillcrest Road | Regina Street |
Bassick Road | Hillsboro Road | Reiner Circle |
Beachcroft Lane | Hillston Road | Reiner Drive |
Beach Hill Drive | Histon Road | Rennison Road |
Bear Den Road | Home Street | Rexview Circle |
Beers Street | Hunters Lane | Richards Place |
Beverly Road | Hyde Terrace | Ridgeview Avenue |
Birch Street | Inca Drive | Riverside Drive |
Birdsall Avenue | Indian Ledge Drive | Robinwood Road |
Bittersweet Lane | Iron Gate Road | Rockland Circle |
Blackstone Road | Ive Lane | Rockland Road |
Blue Ridge Drive | Ivywood Place | Rockwell Avenue |
Bob White Lane | Jeffrey Place | Rocky Hill Road (200 and Up) |
Bolin Circle | Jerome Avenue | Rollingwood Drive |
Bonita Avenue | John Street | Roosevelt Drive |
Bonnie View Drive | Judd Place | Roseview Court |
Booth Hill Road | Judson Street | Round Ridge Trail |
Botsford Place | Kenwood Lane | Ruth Street |
Brewster Place | Killian Ave | Rutlee Drive |
Briarcroft Avenue | Knecht Farm Road | Sallyann Drive |
Broadway | Koger Road | Samuel Street |
Brock Street | Lake Ave | Sanford Avenue |
Bunker Hill Drive | Lakewood Drive | Saybrook Road |
Caldron Drive | Larkspur Drive | Scenic Hill Road |
Calhoun Avenue | Lawrence Road | Sciortino Road |
Candlewood Road | Leffert Road | Scott Lane |
Canterbury Lane | Leonard Place | Sequoia Road |
Caroline Street | Lewis Road | Sharon Road |
Catherine Street | Lillian Drive | Shawnee Road |
Chatfield Drive | Limerick Road | Skating Pond Road |
Chestnut Street | Lincoln Street | Skytop Driver |
Chestnut Hill Road | Lingale Road | Skyview Drive |
Church Hill Road | Linley Road | S Edgewood Avenue |
Clark Road | Locust Street | Southgate Road |
Clemens Avenue | Long Meadow Road | Spring Hill Road |
Clifford Street | Louis Street | Squire Court |
Clover Hill Road | Lounsbury Road | Stemway Road |
Colony Avenue | Lycett Street | Seneca Drive |
Columbine Drive | Lynwood Drive | Sterling Road |
Cook Circle | MacArthur Road | Stirrup Drive |
Country Lane | MacMath Drive | Stonehouse Road |
Cove Point | Magnolia Road | Strobel Road (141-300) |
Craig Lane | Main Street | Stuart Place |
Cromwell Road | Maple Ridge Road | Summit Avenue |
Crown Street | Marigold Lane | Sunnycrest Road |
Cypress Lane | Marina Avenue | Sunrise Avenue |
Daniels Farm Road | Meadow Road | Sutton Place |
Dayton Circle | Meadow Road West | Suzanne Circle |
Dayton Road | Meadowview Drive | Sweetbriar Road |
Deepdene Road | Meadow Wood Road | Tahoe Circle |
Deepwood Drive | Melrose Avenue | Tamarack Circle |
Deerfield Drive | Merrill Road | Tanager Lane |
Deer Run Road | Merwin Street | Teller Road |
Drew Circle | Middlebrooks Avenue | Temple Street |
Dunellen Road | Mischa Hill Road | Thomas Street |
East Lake Road | Mohawk Drive | Thorburn Avenue |
Eastwood Road | Moorland Road | Thornwood Place |
Echo Hill Road | Morningside Terrace | Timberlane Trail |
Edgewood Avenue | Nokomis Drive | Topaz Lane |
Edison Road | N Lynwood Drive | Turney Place |
Edith Avenue | Norwood Terrace | Twitchgrass Road |
Elaine Place | November Lane | Under Cliff Road |
Elaine Street | Oakland Drive | Unity Drive |
Eldor Lane | Oakridge Road | Unity Road |
Elizabeth Street | Ochsner Place | Val-De-Mere Avenue |
Ellsworth Street | October Lane | Valley View Road |
Endeavor Street | Old Church Hill Road | Vesper Hill |
Ethel Road | Old Coach Lane | Veteran's Circle |
Evergreen Lane | Old Dike Road | Walker Road |
Fairchild Circle | Old Fire Road | Wareham Place |
Fairchild Road | Old Green Road | Washington Street |
Fairlane Road | Old Hollow Road | Wauneta Road |
Fern Circle | Old Oak Road | Wedgewood Road |
Fieldcrest Drive | Old Pinewood Trail | Wesley Drive |
Flint Street | Old Road | W Lake Road |
Foster Avenue | Old Sawmill Road | W Mischa Road |
Francis Street | Old Teller Road | W Rock Road |
Franklin Street | Old Village Lane | Whalburn Avenue |
Garden Street | Orchard Street | Whalley Road |
Gatehouse Road | Oriole Circle | Whippoorwill Lane |
George Street | Oriole Lane | White Birch Drive |
Geraldine Circle | Overlook Place | White Oak Road |
Geraldine Place | Oxen Hill Road | White Tail Lane |
Glenwood Drive | Pachaug Road | Whitney Avenue |
Gibson Avenue | Palisade Ave | Williams Road |
Glenarden Road | Palmer Trail | Wilmot Avenue |
Glenwood Road | Par Lane | Winding Way |
Gorham Place | Parallel Street | Windmill Lane |
Grandview Drive | Parkway Drive | Windy Ridge |
Granite Place | Parlor Rock Road | Winter Circle |
Great Brook Road | Partridge Lane | Wisteria Drive |
Greenfield Drive | Pemberton Drive | Wood Avenue |
Green Ridge Road | Pert Street | Woodhill Road |
Greenwood Drive | Peters Road | Woodlawn Drive |
Griswold Avenue | Pinehurst Street | Woodridge Circle |
Grove Street | Pinewood Trail | Woolsley Avenue |
Guilford Drive | Placid Street | Wordins Lane |
Gwendoln Drive | Pleasant Street | Zephyr Road |
Hardy Lane | Plumb Road | |
Harned Place |
Schedule a Pickup
Residential Trash Pickup
Residential Recycling
Residential Waste Services in Your Area
Call 203-408-6389

Sign Up for Text Alerts
Receive updates in regards to weather delays or holiday schedule changes.
About RWS
RWS specializes in residential trash and recycling removal in Trumbull, Easton, and Monroe, CT.
Joing Our Mailing List